Subpage under development, new version coming soon!
?
General info:
Country: | Kazakhstán |
---|---|
Season: | 9 |
Round: | 14 |
Team | Matches | Wins | Draws | Losses | Goals | Points | |
1. | Miagkije Koshki | 14 | 7 | 7 | 0 | 20-9 | 28 |
2. | Kazakhmys Loshadi | 14 | 7 | 2 | 5 | 19-10 | 23 |
3. | Kairat Uzhi | 14 | 7 | 2 | 5 | 13-12 | 23 |
4. | Esil Cherepahy | 14 | 6 | 4 | 4 | 15-11 | 22 |
5. | Vostok Duhi | 14 | 6 | 3 | 5 | 14-13 | 21 |
6. | Magicheskije Duhi | 14 | 5 | 3 | 6 | 13-15 | 18 |
7. | Okzhetpes Pauki | 14 | 4 | 5 | 5 | 14-12 | 17 |
8. | Okzhetpes Kolduny | 14 | 5 | 2 | 7 | 11-16 | 17 |
9. | Ostryje Duhi | 14 | 3 | 6 | 5 | 12-13 | 15 |
10. | Vostok Jastreby | 14 | 3 | 6 | 5 | 9-14 | 15 |
11. | FC Rycari | 14 | 3 | 5 | 6 | 11-20 | 14 |
12. | Zolotyje Trolli | 14 | 2 | 7 | 5 | 4-10 | 13 |
Previous round:
Next round:
Best Eleven:
Events
No events